<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bradmont.net</title>
	<atom:link href="http://bradmont.net/feed" rel="self" type="application/rss+xml" />
	<link>http://bradmont.net</link>
	<description>Random stuff that Brad enjoys</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:53:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Quick development CGI server in Python</title>
		<link>http://bradmont.net/post/quick-development-cgi-server-in-python</link>
		<comments>http://bradmont.net/post/quick-development-cgi-server-in-python#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:53:36 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[quick hack]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://bradmont.net/?p=273</guid>
		<description><![CDATA[I'm playing with a new cgi project; it's not complex enough to make something like django worth using, and I didn't particularly want to install a full fledged web server on my laptop for this project, nor run it on a remote server. So a bit of googling led me to this, a really simple [...]]]></description>
			<content:encoded><![CDATA[<p>I'm playing with a new cgi project; it's not complex enough to make something like django worth using, and I didn't particularly want to install a full fledged web server on my laptop for this project, nor run it on a remote server. So a bit of googling led me to this, a really simple web server built on python libraries:</p>
<blockquote><p><code>#!/usr/bin/env python</p>
<p>from BaseHTTPServer import HTTPServer<br />
from CGIHTTPServer import CGIHTTPRequestHandler</p>
<p>serveradresse = ("",8080)<br />
server = HTTPServer(serveradresse, CGIHTTPRequestHandler)<br />
server.serve_forever()</code></p></blockquote>
<p>And that's it. I've experienced two small downsides. First, I couldn't get it to serve CGI out of /, so I've needed to build the project under /cgi-bin, and second, it seems to get angry if I try to output unicode. But both of these are bearable for a simple dev setup, and will be easy enough to fix when I deploy to a real server.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradmont.net/post/quick-development-cgi-server-in-python/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Hack: Read Tweet Later in Google Reader/RSS</title>
		<link>http://bradmont.net/post/quick-hack-read-tweet-later-in-google-readerrss</link>
		<comments>http://bradmont.net/post/quick-hack-read-tweet-later-in-google-readerrss#comments</comments>
		<pubDate>Fri, 10 Feb 2012 06:07:12 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[quick hack]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://bradmont.net/?p=268</guid>
		<description><![CDATA[I find when I read twitter, which tends more often than not to be on the go, I'll often find a link to an interesting article that I don't have time to read right away. I wanted a way to file it away for later, but unfortunately my twitter client of choice (tweetdeck) doesn't have [...]]]></description>
			<content:encoded><![CDATA[<p>I find when I read twitter, which tends more often than not to be on the go, I'll often find a link to an interesting article that I don't have time to read right away. I wanted a way to file it away for later, but unfortunately my twitter client of choice (tweetdeck) doesn't have this kind of functionality.  It turns out that twitter has an API that builds an RSS feed from a user's tweets, so I came up with the following quick solution:</p>
<ol>
<li>Make a new twitter account. I chose <a href="http://twitter.com/retweetmont">retweetmont</a> as an account name.</li>
<li>Open up your RSS reader, and subscribe to a feed in this format: <code>http://api.twitter.com/1/statuses/user_timeline.rss?screen_name=retweetmont</code> (obviously replace "retweetmont" by your secondary user name</li>
<li>When you find a link you'd like to read later, just retweet it on this secondary account, and voilà, it'll show up in your RSS reader for later consumption. Easy as pie!</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://bradmont.net/post/quick-hack-read-tweet-later-in-google-readerrss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ode to Saturday</title>
		<link>http://bradmont.net/post/ode-to-saturday</link>
		<comments>http://bradmont.net/post/ode-to-saturday#comments</comments>
		<pubDate>Sat, 07 Jan 2012 15:11:46 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Poetry]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://bradmont.net/?p=263</guid>
		<description><![CDATA[O Saturday, Day of Days, Not like in the war, But in offering up the Laze. How shall I invest you? In rest, or work, or play? Or in seeking something greater? Not right now, I've got all day...]]></description>
			<content:encoded><![CDATA[<p>O Saturday,<br />
Day of Days,<br />
Not like in the war,<br />
But in offering up the Laze.</p>
<p>How shall I invest you?<br />
In rest, or work, or play?<br />
Or in seeking something greater?<br />
Not right now, I've got all day...</p>
]]></content:encoded>
			<wfw:commentRss>http://bradmont.net/post/ode-to-saturday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyanogenmod Infuse 4G (Unofficial rom build)</title>
		<link>http://bradmont.net/post/cyanogenmod-infuse-4g-unofficial-rom-build</link>
		<comments>http://bradmont.net/post/cyanogenmod-infuse-4g-unofficial-rom-build#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:44:53 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Cyanogenmod]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://bradmont.net/?p=257</guid>
		<description><![CDATA[[ROM][2.3.7]Compiled CM7 for Infuse - Updated 1/12/2012. Some developers over at XDA have been working on porting Cyanogenmod 7 to the Samsung Infuse 4G. While there is not yet an official Cyanogenmod release, there is a working rom available at the link above. While I would have preferred to wait until the Infuse code is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://forum.xda-developers.com/showthread.php?t=1400375">[ROM][2.3.7]Compiled CM7 for Infuse - Updated 1/12/2012</a>.</p>
<p ><a href="http://forum.xda-developers.com/showthread.php?t=1311960"><img src="http://bradmont.net/wp-content/uploads/2011/11/UGfHy.png" alt="" /></a></p>
<p>Some developers over at XDA have been working on porting Cyanogenmod 7 to the Samsung Infuse 4G. While there is not yet an official Cyanogenmod release, there is a working rom available at the link above. While I would have preferred to wait until the Infuse code is added to the official Galaxy S branch to set this up on my phone, the recent CarrierIQ news gave me sufficient motivation to go ahead with this rom.</p>
<p >&nbsp;</p>
<p >The instructions in the linked thread have everything you need, including instructions on how to root. I used a different method to root my device when I first got it (installing a different kernel using Odin), which actually caused me a bit of trouble; after rooting I had reinstalled the stock kernel, which bootlocked my phone. It took me a while to realise this was the problem, but once I did I just reinstalled the community kernel and everything went smoothly from there.</p>
<p>&nbsp;</p>
<p>So far my experience with this rom is quite good. I have found that Swype has been a bit crashy, so I've had to reinstall it a couple times, but other than that have experienced no bugs.</p>
<p>&nbsp;</p>
<p>EDIT: The link was to a thread that was no longer being updated, so I changed it to an active one.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradmont.net/post/cyanogenmod-infuse-4g-unofficial-rom-build/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free SSL certs with StartSSL</title>
		<link>http://bradmont.net/post/free-ssl-certs-with-startssl</link>
		<comments>http://bradmont.net/post/free-ssl-certs-with-startssl#comments</comments>
		<pubDate>Tue, 15 Nov 2011 03:09:58 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://bradmont.net/?p=250</guid>
		<description><![CDATA[StartSSL™ Certificates &#38; Public Key Infrastructure - How to Install.&#160; &#160; I've always been frustrated by the fact that SSL certs for a website run in the $70/year and up range, which sets https (without having to deal with annoying untrusted certificate warnings and errors) beyond my limited, hobbyist budget.  However, I recently heard about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.startssl.com/">StartSSL™ Certificates &amp; Public Key Infrastructure - How to Install</a>.&nbsp;</p>
<p style="text-align: center;"><a href="https://www.startssl.com/"><img src='http://bradmont.net/wp-content/uploads/2011/11/top-logo1.jpg' alt='' /></a></p>
<p>&nbsp;</p>
<p>I've always been frustrated by the fact that SSL certs for a website run in the $70/year and up range, which sets https (without having to deal with annoying untrusted certificate warnings and errors) beyond my limited, hobbyist budget.  However, I recently heard about StartSSL offering free basic certs, so I set it up today.</p>
<p>&nbsp;</p>
<p>After a bit of fiddling (the SSL way of doing things is new to me), it's all up and working! At first only Chromium was calling my site verified, Firefox wasn't giving a bad cert error but was not convinced of the site's authenticity, and Fennec &amp; the Android browser were giving me unknown cert errors. It turned out I hadn't installed the chain certs (a new concept to me), but once I got those in, everything was golden.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradmont.net/post/free-ssl-certs-with-startssl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyanogenmod (Android) on touchpad</title>
		<link>http://bradmont.net/post/cyanogenmod-android-on-touchpad</link>
		<comments>http://bradmont.net/post/cyanogenmod-android-on-touchpad#comments</comments>
		<pubDate>Mon, 07 Nov 2011 22:49:00 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://bradmont.net/post/cyanogenmod-android-on-toucgpad</guid>
		<description><![CDATA[I recently got an android phone (I'm using it to write this blog post, over an ssh tunnel no less) and the joy of all these great apps tempted me to try to install Cyanogenmod's Android port on the touchpad on the weekend. The process was very smooth, and it is working quite well. I [...]]]></description>
			<content:encoded><![CDATA[<p>I recently got an android phone (I'm using it to write this blog post, over an ssh tunnel no less) and the joy of all these great apps tempted me to try to install <a href="http://rootzwiki.com/topic/3477-releasealpha2discussion-cyanogenmod-team-touchpad-port/">Cyanogenmod's Android port </a>on the touchpad on the weekend. The process was very smooth, and it is working quite well. I got a couple of sleeps of death, but disabling the screen lock seems to have clearwd it up.</p>
<p>Vive les logiciels libres!</p>
]]></content:encoded>
			<wfw:commentRss>http://bradmont.net/post/cyanogenmod-android-on-touchpad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Touchpad running Ubuntu Linux!</title>
		<link>http://bradmont.net/post/hp-touchpad-running-ubuntu-linux</link>
		<comments>http://bradmont.net/post/hp-touchpad-running-ubuntu-linux#comments</comments>
		<pubDate>Wed, 24 Aug 2011 22:27:33 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://bradmont.net/?p=242</guid>
		<description><![CDATA[We managed to get our hands on an HP touchpad in the fire sale, and I've been playing with getting Linux running on it. Here are a couple of videos of where it's at so far. About the only thing not working at this point is screen rotation, which I personally don't have the skills [...]]]></description>
			<content:encoded><![CDATA[<p>We managed to get our hands on an HP touchpad in the fire sale, and I've been playing with getting Linux running on it.  Here are a couple of videos of where it's at so far. About the only thing not working at this point is screen rotation, which I personally don't have the skills to implement. Hopefully the webos-internals crew will get it figured out soon.</p>
<p><iframe width="420" height="345" src="http://www.youtube.com/embed/dsbvvrNTGRc" frameborder="0" allowfullscreen></iframe><br />
<iframe width="420" height="345" src="http://www.youtube.com/embed/TNMs4viFA4Y" frameborder="0" allowfullscreen></iframe></p>
<p>A couple of key tools making it workable on the tablet are easyswipe for gestures and onboard for the onscreen keyboard. I had to build my own onboard keymap for the device. The desktop environment is LXDE, to keep things light and snappy.</p>
<p>For instructions on how to do this, check out <a href="http://forums.precentral.net/webos-development/292457-tutorial-how-get-ubuntu-touchpad.html">this thread</a> at precentral. The first post will get you into a basic Ubuntu environment, then my instructions on how to get to a nice desktop are down on page five of the thread.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradmont.net/post/hp-touchpad-running-ubuntu-linux/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Love Free/Open Source Software (or, unity maildir indicator applet take 2)</title>
		<link>http://bradmont.net/post/why-i-love-freeopen-source-software-unity-maildir-indicator-applet-take-2</link>
		<comments>http://bradmont.net/post/why-i-love-freeopen-source-software-unity-maildir-indicator-applet-take-2#comments</comments>
		<pubDate>Thu, 04 Aug 2011 17:46:26 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://bradmont.net/?p=226</guid>
		<description><![CDATA[EDIT: with Chris' consent, the script is now released under the WTFPL. So this morning I wandered over here to my blog to post about ethics and software, specifically on the topic of why I appreciate Free Software and avoid Apple products, but I noticed this comment on a post about a script I had [...]]]></description>
			<content:encoded><![CDATA[<p><strong>EDIT</strong>: with Chris' consent, the script is now released under the WTFPL.</p>
<p><a href="http://bradmont.net/wp-content/uploads/2011/08/code.png"><img src="http://bradmont.net/wp-content/uploads/2011/08/code-300x200.png" alt="" title="code" width="300" height="200" class="alignleft size-medium wp-image-234" /></a>So this morning I wandered over here to my blog to post about ethics and software, specifically on the topic of why I appreciate Free Software and avoid Apple products, but I noticed <a href="http://bradmont.net/post/unity-indicator-applet-maildir-check#comment-434">this comment</a> on a post about a script I had written (good thing I decided to look through my auto-filtered comment spam folder!). <a href="http://chrisirwin.ca">Chris Irwin</a> had found the script, and made it better, implementing a feature I had not bothered to figure out how to do for myself, and posted the source.</p>
<p>This is the greatness of open software: find something that is almost what you need, but not quite, so change it! Share, and share alike!</p>
<p>I took a look at his code, and adopted it myself. And then I modified it more, to make it a little better still. Here's the latest version: <a href='http://bradmont.net/wp-content/uploads/2011/08/maildir-indicator.py_.txt'>maildir-indicator.py</a>  Chris licensed his changes under the GPL3, so the same license applies to this.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradmont.net/post/why-i-love-freeopen-source-software-unity-maildir-indicator-applet-take-2/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Antisocial Networking</title>
		<link>http://bradmont.net/post/antisocial-networking</link>
		<comments>http://bradmont.net/post/antisocial-networking#comments</comments>
		<pubDate>Thu, 07 Jul 2011 03:20:20 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://bradmont.net/?p=222</guid>
		<description><![CDATA[Facebook. Everybody has it. Everybody uses it. It is worth billions. Google is trying to muscle in on its game with Google+. But exactly what does it do? Honestly, it seems like the answer to that question is not much. It allows us to share photos. It allows us to keep up to date on [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook. Everybody has it. Everybody uses it. It is worth billions. Google is trying to muscle in on its game with Google+. But exactly what does it <b>do?</b></p>
<p>Honestly, it seems like the answer to that question is <b>not much.</b> It allows us to share photos. It allows us to keep up to date on what our friends are doing. It allows us to write blog posts, comment on friends' interactions, photos and posts.  The thing is, <b>we've had applications to do all of this for decades.</b> Think about it: blogs, flickr and its ilk, message boards... facebook hasn't actually developed anything new here. Yes, now they're moving into voice &#038; video chat, but again, that's nothing new. The only thing that facebook does that's new is to aggregate these activities together in one centralised, easy to use place. And they make a boatload of money by manipulating all that data we've entrusted to them to sell us stuff.</p>
<p>Now, my opinions on centralised, monolithic cloud apps are well known (short version: I think they're terrible for freedom, personal data ownership, and privacy). And yet I use facebook on a daily basis. But <b>wouldn't it be nice if we could simply add the aggregating glue that facebook excels at on top of the technologies that already ran the social content before FB existed?</b> I mean, build a facebook-like interface that would let us see and interact with friends blogs, photos, statuses, etc, but let the data stay on those distributed systems? So if you comment on a friend's blog post that shows up on your social feed, that comment gets pushed out to their actual blog, be it wordpress, blogger, drupal, or whaever other platform, instead locking everything in Facebook's own servers? It's kind of like an RSS aggregator, with the twist of pushing data out rather than just pulling it in.</p>
<p>I've been mulling this idea for a goodly while, and this week (since I wanted a vacation project) I started coding up a prototype. It's still in really early development, but it's gradually coming together, and is showing promise. I'll surely post more information in the coming days. Here are a few notes on what it does/will do:</p>
<ul>
<li>Aggregate social data from a number of sources (blogs, twitter, image feeds, etc). So far, I've got twitter and rss incoming</li>
<li>Allow a Person (or friend) to not simply be linked to one such service, but many -- ie, Joe could have a blog, twitter feed, image feed, etc, all of which are attributed to a unified Person on the feed (this is implemented)</li>
<li>Allow transparent replying to each of these feeds. This is without a doubt going to be the most difficult part, particularly to open up as many services as possible. I'm hoping to build this on OpenID as much as possible.</li>
</ul>
<p>It actually seems pretty simple, doesn't it? I'd love to hear what others think of the idea. While I realise that it's unlikely that this will spark a revolution, I'm hoping it'll prove interesting at least to a certain community. If and wen I get it to a point where it's useful, I'll release the source and set it up as a public service.</p>
<p>If by any chance you have programming inclinations and would like to help out, drop me a line. I'm building it on <a href="http://python.org">python</a> and <a href="http://www.djangoproject.com/">django</a>, so obviously familiarity with these technologies would help...</p>
]]></content:encoded>
			<wfw:commentRss>http://bradmont.net/post/antisocial-networking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StopSpying.ca &#8211; Harper Gov&#8217;t Trying to Push Unethical Online Surveillence Measures</title>
		<link>http://bradmont.net/post/stopspying-ca-harper-govt-trying-to-push-unethical-online-surveillence-measures</link>
		<comments>http://bradmont.net/post/stopspying-ca-harper-govt-trying-to-push-unethical-online-surveillence-measures#comments</comments>
		<pubDate>Wed, 22 Jun 2011 13:58:01 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://bradmont.net/?p=212</guid>
		<description><![CDATA[&#160; Go to stopspying.ca to sign the petition to have this legislation scrapped. &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><img src='http://bradmont.net/wp-content/uploads/2011/06/SOS_460x110.png' alt='' /></a></p>
<p>Go to <a href="http://stopspying.ca/">stopspying.ca</a> to sign the petition to have this legislation scrapped.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bradmont.net/post/stopspying-ca-harper-govt-trying-to-push-unethical-online-surveillence-measures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

